Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.00 1Lot(s) | +100.00% Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.00 | +100.00% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.00 1Lot(s) | +100.00% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 3.46 1Lot(s) | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.00 | +100.00% Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.00 | +100.00% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 1.01 2Lot(s) | -- Closed |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial