Side | Price | Realized P&L |
---|---|---|
Credit Close | -0.12 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 135.73 | +2.06% Holding |
Side | Price | Realized P&L |
---|---|---|
Credit Close | -0.51 | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 13.60 1Lot(s) | +11.03% Holding |
Side | Price | Realized P&L |
---|---|---|
Sell Close | 60.00 | +33.34% Closed |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial