August Had Second Lowest ETF Inflows This Year
U.S.-listed ETFs took in $9.5 billion in net inflows in August, down 84% from July, when there were $54 billion in inflows, the highest monthly net inflows of 2023. August had the second-lowest inflows of the year. Only February had less with $1.4 billion. All of the numbers below are for U.S.-listed exchange-traded funds.
The year-over-year comparisons weren’t much better, with flows down nearly 80% compared with the $43 billion in August 2022. Year-to-date flows rose to $287 billion at the end of August, down from $388 billion for the same period last year.
“I think we’re seeing investors pause their risk-on mood. If you look at the ETFs that were doing well year-to-date through the end of July, they’re down in August,” Aniket Ullal, head of ETF Data and analytics at CFRA Research, said in an interview.
Sector and Individual ETF Inflows
The biggest inflows into individual ETFs was $4.1 billion into the $iShares S&P 500 ETF(IVV)$ and $2.8 billion into the $Vanguard Information Technology Index Fund ETF Shares(VGT)$ tech-sector index fund. The $SPDR S&P 500 ETF Trust(SPY)$ had $12 billion in outflows and the $Invesco QQQ Trust-ETF(QQQ)$ Nasdaq-100 index ETF experienced $5.5 billion in outflows.
In terms of asset classes, U.S. stock ETFs took in $3.7 billion and international stock ETFs took in just $700 million, while U.S. and international fixed income ETFs took in $7.1 and $1.4 billion, respectively. Year-to-date, U.S. stock and U.S. fixed income inflows have been roughly equivalent, both at a bit less than $110 billion.
A Mini-2022
After strong returns through the end of July, SPY and QQQ both fell about 1.5% in August. While the market’s rise through July was narrowly focused on big tech names, the market’s faltering in August was broad-based.
“In August, stocks were down across 10 of the 11 GICS sectors except for energy. It’s a mini version of what happened in 2022,” Ullal said, using the acronym for the Global Industry Classification Standard.
While energy did well in August, commodity ETFs saw net outflows. Ullal said that’s because flows tend to be backward looking, and so investors are leaving commodity ETFs after the funds did poorly earlier in the year.
Top Gainers (August 2023)
Ticker | Name | Issuer | Net Flows ($,mm) | AUM ($M) | % of AUM | YTD 2023 Net Flows($,M) |
IVV | Blackrock | 4,117.30 | 353,753.24 | 1.16% | 14,020.86 | |
VGT | $Vanguard Information Technology Index Fund ETF Shares(VGT)$ | Vanguard | 2,844.78 | 55,197.82 | 5.15% | 1,283.93 |
BIL | State Street Global Advisors | 2,345.03 | 29,827.48 | 7.86% | 3,245.34 | |
SGOV | Blackrock | 1,967.42 | 14,017.82 | 14.04% | 7,579.79 | |
VOO | Vanguard | 1,928.35 | 336,119.73 | 0.57% | 26,712.93 | |
VTI | Vanguard | 1,916.51 | 317,364.70 | 0.60% | 11,930.72 | |
VGIT | $Vanguard Intermediate-Term Government Bond Index Fund ETF Shares(VGIT)$ | Vanguard | 1,556.82 | 16,923.57 | 9.20% | 3,516.99 |
IJH | Blackrock | 1,284.45 | 74,439.22 | 1.73% | 5,278.06 | |
SOXL | Direxion | 919.69 | 7,174.95 | 12.82% | -1,231.62 | |
USFR | WisdomTree | 877.42 | 18,023.80 | 4.87% | 4,960.40 |
Top Gainers (Year-to-Date)
Ticker | Name | Issuer | Net Flows ($,mm) | AUM ($M) | % of AUM | August 2023 Net Flows($,M) |
VOO | Vanguard | 26,712.93 | 336,119.73 | 7.95% | 1,928.35 | |
TLT | Blackrock | 15,608.07 | 40,537.97 | 38.50% | -1,409.92 | |
IVV | Blackrock | 14,020.86 | 353,753.24 | 3.96% | 4,117.30 | |
VTI | Vanguard | 11,930.72 | 317,364.70 | 3.76% | 1,916.51 | |
JEPI | JPMorgan Chase | 11,383.79 | 29,337.07 | 38.80% | 506.78 | |
AGG | Blackrock | 11,166.89 | 93,176.32 | 11.98% | 244.56 | |
BND | Vanguard | 10,639.84 | 95,111.96 | 11.19% | 793.35 | |
QUAL | Blackrock | 9,380.54 | 32,280.12 | 29.06% | 862.19 | |
RSP | Invesco | 8,216.34 | 42,844.05 | 19.18% | 226.15 | |
SGOV | Blackrock | 7,579.79 | 14,017.82 | 54.07% | 1,967.42 |
Biggest Losers (August 2023)
Ticker | Name | Issuer | Net Flows ($,mm) | AUM ($M) | % of AUM | YTD 2023 Net Flows($,M) |
SPY | SPDR S&P 500 ETF Trust | State Street Global Advisors | -12,031.11 | 412,080.54 | -2.92% | -7,296.71 |
QQQ | Invesco QQQ Trust | Invesco | -5,509.15 | 202,773.43 | -2.72% | -757.05 |
LQD | Blackrock | -3,198.17 | 33,020.06 | -9.69% | -2,412.98 | |
EEM | Blackrock | -1,945.87 | 21,666.30 | -8.98% | -2,240.97 | |
XLF | State Street Global Advisors | -1,796.80 | 33,268.56 | -5.40% | 1,832.88 | |
STIP | Blackrock | -1,498.07 | 10,106.58 | -14.82% | -3,183.46 | |
TLT | iShares 20+ Year Treasury Bond ETF | Blackrock | -1,409.92 | 40,537.97 | -3.48% | 15,608.07 |
GLD | State Street Global Advisors | -1,393.03 | 55,214.37 | -2.52% | -1,491.94 | |
EMB | Blackrock | -1,212.56 | 14,335.35 | -8.46% | -258.47 | |
EFA | Blackrock | -945.50 | 48,727.99 | -1.94% | -1,326.55 |
Biggest Losers (Year-to-Date)
Ticker | Name | Issuer | Net Flows ($,mm) | AUM ($M) | % of AUM | August 2023 Net Flows($,M) |
ESGU | iShares ESG Aware MSCI USA ETF | Blackrock | -9,130.93 | 12,781.21 | -71.44% | -323.69 |
SPY | SPDR S&P 500 ETF Trust | State Street Global Advisors | -7,296.71 | 412,080.54 | -1.77% | -12,031.11 |
IWD | iShares Russell 1000 Value ETF | Blackrock | -6,014.00 | 50,762.49 | -11.85% | -75.51 |
IWF | iShares Russell 1000 Growth ETF | Blackrock | -4,935.85 | 71,560.66 | -6.90% | 162.52 |
BSV | Vanguard Short-Term Bond ETF | Vanguard | -4,289.61 | 33,550.17 | -12.79% | -263.95 |
VCSH | Vanguard Short-Term Corporate Bond ETF | Vanguard | -4,262.10 | 36,668.81 | -11.62% | 302.60 |
EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF | Blackrock | -3,898.53 | 4,535.02 | -85.97% | 0.00 |
TQQQ | ProShares UltraPro QQQ | ProShares | -3,841.48 | 18,624.78 | -20.63% | -129.55 |
XLE | Energy Select Sector SPDR Fund | State Street Global Advisors | -3,396.48 | 37,417.95 | -9.08% | -55.22 |
STIP | iShares 0-5 Year TIPS Bond ETF | Blackrock | -3,183.46 | 10,106.58 | -31.50% | -1,498.07 |
Asset Classes (August 2023)
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
U.S. Equity | 3,656.03 | 4,471,440.59 | 0.08% |
International Equity | 722.25 | 1,291,348.30 | 0.06% |
U.S. Fixed Income | 7,148.94 | 1,262,310.29 | 0.57% |
International Fixed Income | 1,432.39 | 154,914.02 | 0.92% |
Commodities | -3,132.84 | 129,570.63 | -2.42% |
Currency | 19.25 | 2,860.84 | 0.67% |
Leveraged | 1,404.41 | 72,663.29 | 1.93% |
Inverse | -1,750.67 | 17,252.99 | -10.15% |
Asset Allocation | -113.42 | 15,013.48 | -0.76% |
Alternatives | 79.67 | 7,145.77 | 1.11% |
Total: | 9,466.01 | 7,424,520.21 | 0.13% |
Asset Classes (Year-to-Date)
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
U.S. Equity | 107,388.28 | 4,471,440.59 | 2.40% |
International Equity | 58,063.15 | 1,291,348.30 | 4.50% |
U.S. Fixed Income | 109,769.71 | 1,262,310.29 | 8.70% |
International Fixed Income | 15,505.89 | 154,914.02 | 10.01% |
Commodities | -6,538.34 | 129,570.63 | -5.05% |
Currency | -1,037.05 | 2,860.84 | -36.25% |
Leveraged | 2,614.61 | 72,663.29 | 3.60% |
Inverse | 3,677.00 | 17,252.99 | 21.31% |
Asset Allocation | -2,535.91 | 15,013.48 | -16.89% |
Alternatives | 106.12 | 7,145.77 | 1.49% |
Total: | 287,013.46 | 7,424,520.21 | 3.87% |
August 2023 ETF Issuer League Table
Issuer | Net Flows ($,M) | AUM ($,M) | % of AUM | YTD 2023 Net Flows($,M) |
Blackrock | -3,478.21 | 2,422,284.86 | -0.14% | 39,260.29 |
Vanguard | 16,396.28 | 2,179,701.97 | 0.75% | 95,443.63 |
State Street Global Advisors | -13,386.40 | 1,088,269.30 | -1.23% | 5,731.99 |
Invesco | -4,159.92 | 408,982.19 | -1.02% | 14,891.00 |
Charles Schwab | 1,140.10 | 296,426.43 | 0.38% | 15,613.20 |
First Trust | 367.28 | 127,327.78 | 0.29% | 3,736.72 |
JPMorgan Chase | 320.02 | 119,041.93 | 0.27% | 24,105.92 |
Dimensional | 2,603.39 | 99,256.42 | 2.62% | 19,438.02 |
WisdomTree | 1,372.06 | 68,772.79 | 2.00% | 8,559.63 |
ProShares | -1,692.05 | 66,305.69 | -2.55% | 669.36 |
VanEck | -6.60 | 61,254.12 | -0.01% | 3,088.81 |
Mirae Asset Global Investments Co., Ltd. | 49.49 | 41,811.46 | 0.12% | 2,652.69 |
Fidelity | 403.89 | 37,574.36 | 1.07% | 2,774.98 |
Direxion | 1,099.77 | 31,359.78 | 3.51% | 3,704.18 |
Goldman Sachs | 566.21 | 30,558.84 | 1.85% | 1,539.90 |
American Century Investments | 1,171.46 | 28,820.30 | 4.06% | 7,908.76 |
Pacer Advisors | 976.91 | 27,359.14 | 3.57% | 5,691.85 |
PIMCO | 547.15 | 22,588.25 | 2.42% | 924.81 |
Northern Trust | 331.44 | 21,247.05 | 1.56% | 414.75 |
DWS | -308.96 | 19,538.10 | -1.58% | 96.38 |
Innovator | 290.54 | 14,782.15 | 1.97% | 2,352.47 |
ARK | -243.24 | 13,860.14 | -1.75% | -640.85 |
Franklin Templeton | 211.92 | 13,175.06 | 1.61% | 2,635.82 |
Capital Group | 779.07 | 12,076.22 | 6.45% | 5,071.86 |
SS&C | 149.59 | 11,066.47 | 1.35% | -44.80 |
CICC | 295.28 | 8,987.23 | 3.29% | -236.59 |
Nuveen Securities | 385.78 | 8,600.78 | 4.49% | 437.65 |
Janus Henderson | 519.28 | 8,414.00 | 6.17% | 2,776.49 |
Victory Capital | -20.54 | 7,520.86 | -0.27% | -404.94 |
Abrdn Plc | -209.82 | 7,056.60 | -2.97% | -31.30 |
Prudential | 649.18 | 5,844.04 | 11.11% | 1,571.55 |
BMO | 29.66 | 5,826.93 | 0.51% | 679.03 |
John Hancock | 19.24 | 5,550.91 | 0.35% | 250.23 |
Alpha Architect | 279.43 | 4,699.83 | 5.95% | 1,329.09 |
Amplify Investments | 7.57 | 4,473.98 | 0.17% | 368.76 |
Tidal | 496.86 | 4,420.69 | 11.24% | 1,471.36 |
The Hartford | 78.57 | 4,370.84 | 1.80% | 464.88 |
New York Life | 30.99 | 4,311.58 | 0.72% | 155.33 |
Exchange Traded Concepts | -91.75 | 4,275.78 | -2.15% | -552.51 |
BNY Mellon | -2.93 | 3,732.18 | -0.08% | 2,110.12 |
ETFMG | -40.41 | 3,469.33 | -1.16% | -197.51 |
Marygold | -200.68 | 3,332.55 | -6.02% | 144.84 |
Principal | 130.80 | 2,765.52 | 4.73% | 321.19 |
Renaissance Health Service Corp. | 458.49 | 2,506.87 | 18.29% | 2,102.47 |
Simplify | 211.16 | 2,368.87 | 8.91% | 908.09 |
Bondbloxx Investment Management LLC | 135.86 | 2,099.46 | 6.47% | 1,554.87 |
Cambria | 35.45 | 1,985.61 | 1.79% | 157.86 |
Main Management | 45.77 | 1,763.46 | 2.60% | 332.84 |
US Global Investors | -15.07 | 1,725.99 | -0.87% | -615.99 |
T. Rowe Price Group, Inc. | 118.95 | 1,664.23 | 7.15% | 610.03 |
Columbia Management Investment Advisers, LLC | 40.52 | 1,661.14 | 2.44% | 303.34 |
UBS | 13.80 | 1,640.70 | 0.84% | -236.43 |
Power Corporation of Canada | 24.14 | 1,630.49 | 1.48% | 1,393.56 |
Aptus Capital Advisors | -78.59 | 1,623.27 | -4.84% | -269.83 |
Sprott, Inc. | 47.18 | 1,482.54 | 3.18% | 133.14 |
GraniteShares | -34.14 | 1,481.67 | -2.30% | 83.00 |
Virtus Investment Partners | 45.88 | 1,458.11 | 3.15% | 140.23 |
Vident | -0.51 | 1,412.11 | -0.04% | -39.87 |
Barclays Capital Inc. | 13.88 | 1,391.48 | 1.00% | 300.48 |
Distillate Capital | 59.54 | 1,361.10 | 4.37% | 302.76 |
The Motley Fool | 0.79 | 1,291.18 | 0.06% | 1.31 |
Inspire Investing LLC | 8.24 | 1,273.76 | 0.65% | 120.43 |
ORIX | 13.87 | 1,090.78 | 1.27% | 364.41 |
Strategy Shares | -28.39 | 1,042.94 | -2.72% | -173.10 |
AdvisorShares | -12.43 | 986.69 | -1.26% | -21.30 |
Horizon Kinetics | -79.44 | 977.54 | -8.13% | -301.65 |
Davis Advisers | -2.76 | 964.07 | -0.29% | 0.48 |
Focus Financial Partners | 7.81 | 888.27 | 0.88% | 171.79 |
Defiance ETFs | -16.63 | 859.61 | -1.93% | -114.72 |
Equitable | 45.91 | 825.55 | 5.56% | 513.80 |
Litman Gregory Capital Partners LLC | 44.19 | 788.25 | 5.61% | -112.22 |
AXS Investments | -25.94 | 783.29 | -3.31% | 314.35 |
Timothy Plan | 8.57 | 779.78 | 1.10% | 108.20 |
Redwood | -13.75 | 739.22 | -1.86% | -21.69 |
Engine No. 1 | 32.82 | 678.67 | 4.84% | 135.65 |
Howard Capital Management | -1.83 | 660.62 | -0.28% | 55.17 |
Advisors Asset Management | 12.20 | 635.63 | 1.92% | 196.22 |
Day Hagan Asset Management | 6.76 | 613.16 | 1.10% | 72.84 |
Doubleline ETF Adviser LP | 30.03 | 611.57 | 4.91% | 243.87 |
Roundhill Investments | -23.27 | 589.57 | -3.95% | -92.07 |
Tortoise | 1.25 | 548.46 | 0.23% | -102.78 |
Aptus Holdings LLC | 79.89 | 545.76 | 14.64% | 319.95 |
Nationwide | -9.52 | 483.02 | -1.97% | -105.72 |
Anfield Group | -24.41 | 448.94 | -5.44% | -40.38 |
ClearShares LLC | -5.01 | 440.70 | -1.14% | -54.83 |
Neos Investments LLC | 98.71 | 419.58 | 23.52% | 412.70 |
Morgan Stanley | 13.24 | 406.65 | 3.25% | 261.52 |
Teucrium | 24.26 | 404.98 | 5.99% | -131.17 |
Liquid Strategies | 3.99 | 402.64 | 0.99% | -33.10 |
Core Alternative Capital | -10.39 | 395.86 | -2.63% | -135.86 |
Envestnet | 6.64 | 387.47 | 1.71% | 374.32 |
FCF Advisors | -1.87 | 360.64 | -0.52% | 9.97 |
Wahed Invest LLC | 12.81 | 352.97 | 3.63% | 82.89 |
Neuberger Berman | -1.26 | 315.69 | -0.40% | 72.58 |
Adaptive Investments | -9.72 | 287.76 | -3.38% | 6.46 |
Retireful LLC | -2.78 | 282.62 | -0.98% | -32.09 |
Matthews International Capital Management | -13.15 | 280.40 | -4.69% | 109.21 |
Oneascent Holdings LLC | 7.80 | 261.18 | 2.98% | 8.17 |
AGF | 23.49 | 248.65 | 9.45% | -103.23 |
Western & Southern Mutual Holding Co. | 1.28 | 244.01 | 0.52% | -74.72 |
Cary Street Partners Financial LLC /VA/ | -4.81 | 232.55 | -2.07% | 41.58 |
Summit Global Investments, LLC | 27.98 | 207.91 | 13.46% | 200.87 |
Renaissance Capital | -20.36 | 203.43 | -10.01% | 32.00 |
Stf Management LP | 11.79 | 201.29 | 5.86% | 16.48 |
WBI | -6.24 | 200.61 | -3.11% | -23.43 |
Impact Shares | 0.81 | 199.68 | 0.41% | 17.48 |
Little Harbor Advisors | -9.45 | 199.51 | -4.74% | -37.83 |
Volatility Shares LLC | 51.73 | 199.23 | 25.96% | 188.67 |
Truemark Group | 1.73 | 197.05 | 0.88% | -3.75 |
AmeriLife | -8.14 | 181.50 | -4.48% | -43.42 |
Syntax | -2.58 | 180.41 | -1.43% | -17.30 |
CI Financial | -2.49 | 167.64 | -1.49% | -7.83 |
CornerCap Investment Counsel, Inc. | 3.12 | 166.12 | 1.88% | 14.22 |
Kingsview Partners LLC | 7.28 | 163.96 | 4.44% | -17.99 |
Truist | 0.04 | 161.72 | 0.02% | 0.22 |
Rayliant | -0.80 | 160.17 | -0.50% | 38.88 |
Thrivent Financial for Lutherans | 0.00 | 140.66 | 0.00% | 55.76 |
Angel Oak Capital Advisors, LLC | 6.05 | 134.63 | 4.49% | 58.44 |
Intangible Capital | 0.00 | 129.89 | 0.00% | -7.87 |
Humankind USA LLC | -1.40 | 129.72 | -1.08% | -4.23 |
SRN Advisors | -2.08 | 128.63 | -1.62% | -22.99 |
Swan Global Investments | -3.39 | 126.76 | -2.68% | -12.77 |
Paralel Technologies LLC | 1.50 | 120.10 | 1.25% | 8.45 |
Federated Hermes, Inc. | 1.55 | 116.20 | 1.33% | 44.41 |
Neil Azous Revocable Trust | 4.27 | 114.12 | 3.74% | 0.48 |
Madison Investment Holdings, Inc. | 111.67 | 112.74 | 99.05% | 111.67 |
Soundwatch Capital LLC | 0.59 | 111.54 | 0.53% | 0.63 |
Toews Corp. | 5.80 | 111.40 | 5.20% | 23.43 |
IronHorse Holdings | 0.00 | 111.26 | 0.00% | 8.52 |
Inverdale Capital Management LLC | 18.57 | 103.75 | 17.90% | 30.64 |
Baird Financial Group | 0.95 | 101.33 | 0.94% | 2.52 |
Thor Trading Advisors LLC | -11.25 | 99.96 | -11.25% | 7.85 |
OBP Capital LLC | 4.58 | 97.01 | 4.72% | 5.00 |
Arrow Funds | -2.18 | 96.76 | -2.25% | -20.21 |
Absolute Investment Advisers LLC | 0.00 | 95.81 | 0.00% | 7.80 |
EntrepreneurShares, LLC | 19.70 | 85.47 | 23.05% | 25.75 |
Panagram Structured Asset Management, LLC | 7.80 | 83.10 | 9.39% | 80.98 |
AB Holding | 5.30 | 80.00 | 6.62% | 12.38 |
First Manhattan Co. | 0.26 | 79.50 | 0.32% | -0.09 |
Pettee Investors | 1.57 | 78.62 | 1.99% | 14.01 |
Water Island Capital | 0.10 | 76.24 | 0.14% | -12.74 |
Beyond Investing | 0.99 | 75.65 | 1.31% | -0.72 |
SEI Investments | 2.66 | 73.01 | 3.64% | 4.32 |
Exponential ETFs | 0.00 | 71.98 | 0.00% | -0.07 |
Natixis | -1.78 | 69.39 | -2.57% | 9.78 |
Cohanzick Management | 3.23 | 68.50 | 4.72% | 3.80 |
The Leuthold Group LLC | 0.00 | 68.46 | 0.00% | 3.77 |
Alexis Investment Partners LLC | 0.50 | 68.02 | 0.73% | 9.89 |
Zacks | 2.51 | 65.49 | 3.84% | 44.34 |
Ridgeline Research LLC | 5.10 | 61.43 | 8.30% | 20.52 |
Q3 Asset Management Corp. | -1.45 | 58.96 | -2.46% | 3.13 |
Formidable Asset Management | 0.00 | 58.19 | 0.00% | 2.93 |
Logan Capital Management Inc. | 0.00 | 53.61 | 0.00% | 0.82 |
Client First Investment Management LLC | 0.00 | 53.56 | 0.00% | 34.37 |
Guinness Atkinson Asset Management | 2.03 | 52.99 | 3.83% | 7.01 |
GeaSphere LLC | 0.00 | 52.89 | 0.00% | -6.23 |
Hull Investments LLC | 15.90 | 52.47 | 30.31% | 25.52 |
Sammons Enterprises, Inc. | 0.00 | 51.44 | 0.00% | 50.73 |
DoubleLine Capital LP | 22.09 | 51.43 | 42.95% | 51.15 |
Applied Finance Group | 11.99 | 49.68 | 24.13% | 30.03 |
Cambiar Holdings | -0.02 | 48.55 | -0.04% | -0.97 |
Running Oak Capital LLC | 24.60 | 47.43 | 51.86% | 46.78 |
Valkyrie Funds LLC | -1.27 | 46.27 | -2.74% | 12.80 |
ProcureAM | -5.33 | 45.60 | -11.68% | -7.93 |
Alger | 0.00 | 45.34 | 0.00% | 2.63 |
Hennessy Advisors | 0.00 | 45.31 | 0.00% | 0.69 |
Goose Hollow Capital Management LLC | 0.68 | 43.18 | 1.57% | 16.21 |
ETF Series Solutions | 0.00 | 41.42 | 0.00% | -6.88 |
First Pacific Advisors LP | 1.23 | 40.20 | 3.07% | 6.41 |
Eldridge Industries LLC | 0.00 | 35.33 | 0.00% | 35.00 |
GAMCO Investors, Inc. | 0.30 | 31.89 | 0.93% | 2.37 |
Highland Capital Management | 0.00 | 30.63 | 0.00% | 4.42 |
Sheaff Brock Capital Management LLC | 0.00 | 30.42 | 0.00% | 0.38 |
Faith Investor Services, LLC | 0.24 | 28.47 | 0.83% | 5.42 |
Cultivar Capital, Inc. | 1.84 | 26.75 | 6.87% | 2.50 |
Convergence Investment Partners, LLC | 0.18 | 26.09 | 0.69% | -0.11 |
AlphaMark Advisors | 0.00 | 24.85 | 0.00% | -0.06 |
Reflection Asset Management, LLC | 0.00 | 24.85 | 0.00% | 1.22 |
Rcube SAS | 16.35 | 24.84 | 65.84% | 19.29 |
Penserra Capital Management LLC | 2.59 | 24.08 | 10.77% | 28.46 |
PMV Capital Advisers LLC | 0.00 | 24.05 | -0.02% | -4.59 |
Dawn Global Topco Ltd. | 5.76 | 20.85 | 27.62% | 17.02 |
ASYMmetric ETFs | -0.97 | 20.25 | -4.80% | -5.69 |
Knights of Columbus | 0.00 | 20.07 | 0.00% | 0.00 |
Point Bridge Capital | 0.00 | 18.99 | 0.00% | -0.07 |
Clockwise Capital LLC | -47.69 | 17.68 | -269.75% | -34.10 |
Build Asset Management LLC | 0.00 | 17.62 | 0.00% | -13.79 |
Mairs & Power, Inc. | 0.00 | 17.62 | 0.00% | 0.44 |
Subversive Capital Advisor LLC | 0.70 | 16.73 | 4.21% | 13.93 |
WealthTrust Asset Management LLC | 0.55 | 15.46 | 3.54% | 3.17 |
Texas Capital Bancshares, Inc. | 0.97 | 12.73 | 7.63% | 2.73 |
Future Fund Advisors | 0.00 | 11.31 | 0.00% | 0.49 |
Changebridge Capital LLC | 0.04 | 11.22 | 0.38% | 0.47 |
The BAD Investment Company | 0.00 | 10.71 | 0.00% | 1.53 |
Tuttle Tactical Management, LLC | 3.12 | 10.46 | 29.89% | 7.93 |
Spear Advisors LLC | -0.82 | 10.31 | -8.00% | 7.15 |
Tema Global Ltd. | 0.73 | 7.92 | 9.19% | 6.80 |
Democracy Investment Management LLC | 0.00 | 7.04 | 0.01% | 1.56 |
Counterpoint Mutual Funds LLC | -1.05 | 6.87 | -15.25% | -0.53 |
Advocate Capital Management LLC | -0.75 | 6.57 | -11.35% | -22.69 |
Power Financial Corp. | 0.00 | 6.42 | 0.00% | 6.00 |
Lyrical Partners | 0.00 | 6.19 | 0.00% | -13.57 |
Cboe Vest Financial LLC | 1.47 | 5.94 | 24.71% | 4.74 |
VegTech LLC | 0.49 | 5.63 | 8.78% | 0.49 |
Digital Currency Group, Inc. | 0.00 | 5.58 | 0.00% | -0.24 |
Alphatrai Funds, Inc. | -9.49 | 5.33 | -178.00% | 1.00 |
Dynamic Shares LLC | 1.24 | 5.14 | 24.17% | 1.24 |
Kelly Intelligence LLC | 0.21 | 4.01 | 5.14% | 0.99 |
V-Square Quantitative Management LLC | 0.00 | 3.94 | 0.00% | 0.00 |
Distribution Cognizant LLC | 1.18 | 3.51 | 33.46% | 1.18 |
Jacob Asset Management | 0.00 | 2.80 | 0.00% | -0.15 |
Hypatia Capital Advisors LLC | 0.00 | 2.61 | 0.00% | 2.36 |
Lagan Holding Co. Trust | 2.51 | 2.58 | 97.16% | 2.51 |
Element ETFs LLC | 0.00 | 2.41 | 0.00% | -1.89 |
Bitwise Asset Management, Inc. | 0.00 | 2.00 | 0.00% | -0.45 |
Kingsbarn Capital Management LLC | 0.57 | 1.72 | 33.32% | 0.59 |
Driveadvisory LLC | 0.00 | 1.39 | 0.00% | 0.60 |
Convexityshares, LLC | 0.48 | 1.34 | 36.04% | 1.05 |
Merk | 0.00 | 1.12 | 0.00% | -0.45 |
Eurazeo SA | 0.00 | 1.01 | 0.00% | 0.26 |
Parabla, LLC | 0.00 | 0.75 | 0.00% | 0.49 |
Inherent Wealth Fund LLC | 0.00 | 0.72 | 0.00% | -0.72 |
Tradelegs LLC | 0.00 | 0.59 | 0.00% | 0.00 |
Calamos Family Partners | 0.00 | 0.00 | 0.00% | 0.00 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Thank you for patience! Follow me to learn more about analysis!
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
- spyvan·2023-09-05Great ariticle, would you like to share it?LikeReport