Direxion ETFs Daily Changes Summary, as of 18 Feb 2025
Performance of Direxion ETFs during the day of US trading hours / Performance of Direxion ETFs during the day of US trading hours
Ticker | Benchmark | Consecutive Days Up/ | Daily % Price Change | 5 Day % Price Change | 1 Month % Price Change |
Common Shares of Micron Technology, Inc. | 3 | +14.34% | +22.57% | -2.55% | |
Common Shares of Palantir Technologies, Inc. | 4 | +9.04% | +13.24% | +180.09% | |
$DIREXION DAILY ELECTRIC AND AUTONOMOUS VEHICLES BULL 2X SHARES(EVAV)$ | Indxx US Electric and Autonomous Vehicles Index | 4 | +7.23% | +15.39% | +9.00% |
S&P 500® High Beta Index | 3 | +5.76% | +7.95% | +6.52% | |
ICE Semiconductor Index | 6 | +5.04% | +9.65% | -7.69% | |
MSCI Korea 25-50 Index | 3 | +4.01% | +12.55% | +12.77% | |
$Direxion Daily Robotics, Artificial Intelligence, & Automation Index Bull 2X Shares(UBOT)$ | Indxx Global Robotics and AI Thematic Index | 1 | +3.75% | +1.13% | +7.47% |
ICE U.S. Treasury 20+ Year Bond Index | 1 | +3.58% | +3.06% | -3.73% | |
Solactive US AI & Big Data Index | 4 | +3.54% | +7.07% | +18.40% | |
MSCI Mexico IMI 25-50 Net Total Return USD Index | 8 | +3.45% | +14.77% | +38.26% | |
Dow Jones Transportation Average Index | 4 | +3.03% | +5.10% | +9.92% | |
S&P Energy Select Sector Index Index | 3 | +2.83% | +1.66% | -6.17% | |
common shares of Meta Platforms, Inc. | 1 | +2.79% | +0.19% | -14.33% | |
Utilities Select Sector Index | 1 | +2.79% | +2.94% | +2.27% | |
S&P Technology Select Sector Index | 3 | +2.77% | +7.38% | +7.78% | |
S&P Mid Cap 400® Index | 1 | +2.64% | +1.31% | -2.29% | |
NYSE Arca Gold Miners Index | 1 | +2.50% | -2.45% | +26.22% | |
$Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares(GUSH)$ | S&P Oil&Gas Exploration&Production Select Industry | 3 | +2.49% | +0.10% | -10.40% |
S&P Regional Banks Select Industry Index | 3 | +2.46% | +1.78% | +4.62% | |
Financial SelectSectorTR | 3 | +2.34% | +4.25% | +10.85% | |
Common Shares of NFLX, Inc. | 1 | +2.31% | -0.71% | -17.56% | |
Dow Jones U.S. Select Aerospace & Defense Index | 1 | +2.21% | -4.88% | +4.59% | |
Industrial Select Sector Index | 1 | +2.12% | -0.15% | +0.39% | |
MSCI Emerging Markets Index | 4 | +1.97% | +6.64% | +17.76% | |
$Direxion Daily Junior Gold Miners Index Bull 2X Shares(JNUG)$ | MVIS Global Junior Gold Miners Index | 1 | +1.96% | -3.51% | +22.30% |
Common Shares of Broadcom, Inc. | 3 | +1.90% | +2.97% | +0.38% | |
FTSE China 50 Index | 2 | +1.89% | +14.70% | +52.05% | |
FTSE Developed Europe Net Tax US RIC TR Index | 6 | +1.85% | +10.55% | +26.58% | |
Common Shares of Advanced Micro Devices, Inc. | 3 | +1.83% | +0.00% | +0.00% | |
Solactive US Uranium and Nuclear Energy Index | 1 | +1.77% | -6.51% | -5.75% | |
Russell 2000 | 1 | +1.62% | -0.09% | +0.98% | |
Common Shares of Berkshire Hathaway, Inc. | 1 | +1.56% | +5.09% | +5.59% | |
ICE U.S. Treasury 7-10 Year Bond Index | 1 | +1.50% | +1.19% | -1.07% | |
Solactive Distributed Ledger&Decentralized Payment Tech | 1 | +1.36% | -1.44% | -1.90% | |
$Direxion Daily Pharmaceutical & Medical Bull 3X Shares(PILL)$ | Dynamic Pharmaceutical Intellidex Index | 1 | +1.14% | +1.66% | +7.42% |
$Direxion Daily MSCI Emerging Markets ex China Bull 2X Shares(XXCH)$ | MSCI Emerging Markets ex China Net Return USD Index | 1 | +1.12% | +1.27% | +3.68% |
Dow Jones Internet Composite Index | 1 | +1.01% | -1.35% | -17.22% | |
Common shares of Nvidia Corporation | 3 | +0.97% | +8.57% | -4.77% | |
Indxx Front of the Q Index | 1 | +0.97% | -0.65% | +1.03% | |
Common shares of Amazon.com, Inc. | 2 | +0.90% | +3.14% | -0.18% | |
Indxx Cloud Computing Index | 1 | +0.83% | -2.04% | +7.47% | |
S&P 500® Index | 1 | +0.77% | +3.01% | +5.82% | |
MSCI US REIT Index | 1 | +0.75% | +0.75% | +6.27% | |
Common shares of Alphabet, Inc. | 2 | +0.73% | +1.46% | +5.94% | |
Common Shares of TSM Co Ltd | 1 | +0.64% | +2.86% | +2.35% | |
HCM-BuyLine® | 3 | +0.59% | +2.87% | +5.87% | |
Common Shares of Tesla, Inc. | 2 | +0.56% | -1.55% | +19.12% | |
Common shares of Microsoft Corporation | 1 | +0.55% | -1.57% | -10.34% | |
S&P 500® Index | 1 | +0.54% | +2.23% | +4.14% | |
MSCI Brazil 25-50 Index | 3 | +0.43% | +6.27% | +25.08% | |
BlueStar® Travel and Vacation Index | 4 | +0.39% | +2.62% | +7.47% | |
$Direxion Daily CSI China Internet Index Bull 2x Shares(CWEB)$ | CSI Overseas China Internet Index | 4 | +0.22% | +12.61% | +44.41% |
S&P Biotechnology Select Industry Index | 1 | +0.15% | -3.53% | -11.76% | |
Common Shares of Apple, Inc. | 1 | +0.13% | -6.86% | -6.08% | |
MSCI India Index | -2 | -0.04% | -3.95% | -6.61% | |
S&P Retail Select Industry Index | -2 | -0.10% | +0.63% | +1.60% | |
S&P 500® Index | -1 | -0.14% | -0.84% | -1.57% | |
Common Shares of Apple, Inc. | -1 | -0.17% | +14.81% | +11.27% | |
S&P Biotechnology Select Industry Index | -1 | -0.22% | +2.84% | +9.56% | |
Common shares of Microsoft Corporation | -1 | -0.28% | +0.72% | +4.53% | |
Common shares of Nvidia Corporation | -3 | -0.34% | -4.21% | -5.44% | |
Common Shares of Berkshire Hathaway, Inc. | -1 | -0.41% | -2.30% | -2.39% | |
The S&P® Health Care Select Sector Index | -2 | -0.63% | -3.79% | +8.18% | |
S&P 500® Index | -1 | -0.71% | -2.95% | -5.89% | |
Common Shares of Advanced Micro Devices, Inc. | -3 | -0.90% | +0.00% | +0.00% | |
Consumer Discretionary Select Sector Index | -2 | -0.91% | -0.37% | -5.18% | |
Dow Jones Internet Composite Index | -1 | -0.99% | +1.43% | +19.57% | |
MSCI US REIT Index | -1 | -1.05% | -1.01% | -7.53% | |
Common Shares of Tesla, Inc. | -2 | -1.09% | +0.70% | -33.10% | |
Common Shares of TSM Co Ltd | -1 | -1.21% | -5.07% | -12.03% | |
Indxx Front of the Q Index | -1 | -1.41% | +1.65% | -2.03% | |
Common shares of Alphabet, Inc. | -2 | -1.48% | -2.99% | -13.88% | |
ICE U.S. Treasury 7-10 Year Bond Index | -1 | -1.50% | -1.21% | +1.20% | |
Russell 2000 | -1 | -1.56% | +0.08% | -2.04% | |
ICE FANG 20 Index | -1 | -1.68% | +1.35% | +8.83% | |
Common shares of Amazon.com, Inc. | -2 | -1.79% | -5.74% | -0.75% | |
MSCI Emerging Markets Index | -4 | -1.94% | -6.42% | -15.96% | |
FTSE China 50 Index | -2 | -2.09% | -13.91% | -37.36% | |
Financial SelectSectorTR | -3 | -2.11% | -4.32% | -10.05% | |
$Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares(DRIP)$ | S&P Oil&Gas Exploration&Production Select Industry | -3 | -2.17% | +0.00% | +9.96% |
NYSE Arca Gold Miners Index | -1 | -2.31% | +2.01% | -22.35% | |
$Direxion Daily Junior Gold Miners Index Bear 2X Shares(JDST)$ | MVIS Global Junior Gold Miners Index | -1 | -2.33% | +2.74% | -20.72% |
S&P Energy Select Sector Index Index | -3 | -2.54% | -1.59% | +5.84% | |
Solactive Distributed Ledger&Decentralized Payment Tech | -1 | -2.67% | +2.17% | +2.05% | |
S&P Technology Select Sector Index | -3 | -2.89% | -7.06% | -11.17% | |
CSI 300 Index | -1 | -3.03% | +1.03% | +5.75% | |
ICE U.S. Treasury 20+ Year Bond Index | -1 | -3.54% | -3.33% | +3.10% | |
$Direxion Daily Homebuilders & Supplies Bull 3X Shares(NAIL)$ | Dow Jones U.S. Select Home Construction Index | -1 | -3.60% | -3.64% | -20.03% |
Solactive US AI & Big Data Index | -4 | -3.68% | -6.85% | -16.73% | |
Common Shares of Broadcom, Inc. | -3 | -3.73% | -5.72% | -13.09% | |
Common Shares of NFLX, Inc. | -1 | -4.42% | +1.08% | +42.40% | |
Common Shares of Palantir Technologies, Inc. | -4 | -4.55% | -6.71% | -46.95% | |
ICE Semiconductor Index | -1 | -5.03% | -8.99% | -0.05% | |
S&P 500® High Beta Index | -3 | -5.30% | -7.66% | -9.31% | |
common shares of Meta Platforms, Inc. | -1 | -5.55% | -0.59% | +35.11% | |
Common Shares of Micron Technology, Inc. | -3 | -7.31% | -11.15% | -3.88% |
Open a CBA today and enjoy access to a trading limit of up to SGD 20,000 with upcoming 0-commission, unlimited trading on SG, HK, and US stocks, as well as ETFs. Find out more here.
Other helpful links:
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

