3月這些ETF最賺錢
本文整理了3月份升幅較好的ETF。可以看到,美股ETF市場,由於避險情緒的高漲,黃金白銀板塊走強,此外,比特幣板塊、科技板塊升幅亦較好。
在港股市場,AI概念熱度不減,帶動半導體和科技板塊走強。比特幣持續的升幅亦比較明顯。
美股3月ETF表現
證券代碼 | 證券簡稱 | 區間升跌幅 |
GDMN.BAT | WisdomTree E Gold Plus Miners St Fund | 26.3033 |
SGDJ.P | ALPS ETF Trust Sprott Junior Gold Miners | 22.7190 |
SLVP.BAT | iShares MSCI Glb Silver&MM ETF | 21.0471 |
GOAU.P | U.S.Glb GO GOLD&Precious MM ETF | 20.3187 |
DEFI.P | Hashdex Bitcoin Futures ETF | 20.3041 |
XBTF.BAT | VanEck Bitcoin Strategy ETF | 19.9548 |
BTF.O | Valkyrie Bitcoin Strategy ETF | 19.8707 |
GDXJ.P | VanEck Junior Gold Miners ETF | 19.8195 |
GDX.P | VanEck Gold Miners ETF | 19.5588 |
SGDM.P | Sprott Gold Miners ETF | 19.0397 |
BITO.O | ProShares Bitcoin Strategy ETF | 18.9917 |
RING.O | iShares MSCI Global Gold Miners ETF | 18.9915 |
MAXI.O | Simplify Bitcoin Strategy PLUS Income | 18.6814 |
BDRY.P | Breakwave Dry Bulk Shipping ETF | 18.4049 |
SILJ.P | ETFMG Prime Junior Silver Miners ETF | 17.8947 |
PSLV.P | SPROTT PHYSICAL SILVER TRUST | 17.4468 |
GOEX.P | Global X Gold Explorers ETF | 16.8410 |
SIL.P | Global X Silver Miners ETF | 16.4964 |
CRYP.P | AdvisorShares MGD Bitcoin Strategy ETF | 16.4344 |
SLV.P | iShares安碩白銀信託 | 15.9007 |
WGMI.O | Valkyrie Bitcoin Miners ETF | 14.3226 |
BITS.O | Global X Blockchain&Bitcoin Strategy ETF | 14.0143 |
ESPO.O | VanEck Video Gaming and eSports ETF | 12.4358 |
KFVG.N | KraneCICC China 5G&Semiconductor Idx ETF | 11.6063 |
GLDB.BAT | Strategy Shares Gold-Hedged Bond ETF | 11.5610 |
FDNI.O | First Trust Dow Jones Itnl Internet ETF | 11.4561 |
CHIC.P | Glb X MSCI China Coct Srv ETF | 11.3723 |
PHYS.P | SPROTT PHYSICAL GOLD TRUST | 11.0714 |
JJP.P | iPath? B Bloomberg Softs Ttl Ret ETN | 10.5672 |
METV.N | Listeds Tst Roundhill Ball Metaverse ETF | 10.5389 |
BWVTF.P | iPath CBOE S&P 500 BuyWrite ETN | 10.3612 |
DAM.O | VanEck Digital Assets Mining ETF | 10.2791 |
DBP.P | PowerShares DB Precious Metals Fund | 10.2656 |
VR.O | Global X Metaverse ETF | 10.0926 |
FNGS.P | MicroSectors FANG+ ETN | 10.0420 |
GLTR.P | ETFS Physical Precious Metal B | 9.8603 |
IYW.P | iShares U.S. Technology ETF | 9.6623 |
IYW.P | iShares U.S. Technology ETF | 9.6623 |
GDE.BAT | WisdomTree E Gold Plus Equity St Fund | 9.6450 |
KTEC.N | KraneShares Hang Seng TECH Index ETF | 9.3447 |
TYA.BAT | Simplify Risk Parity Treasury ETF | 9.1002 |
FGLD.P | Franklin Responsibly Sourced Gold ETF | 9.0631 |
IAU.P | iShares黃金信託 | 9.0566 |
IAUF.BAT | iShares Gold Strategy ETF | 9.0297 |
SATO.N | Invesco Alerian Galaxy Crypto Eco ETF | 8.9340 |
SHOC.N | Strive U.S. Semiconductor ETF | 8.5796 |
KSTR.N | KraneShares SSE STAR Market 50 Index ETF | 8.2041 |
PTNQ.BAT | Pacer Trendpilot 100 ETF | 7.5884 |
港股3月ETF表現:
證券代碼 | 證券簡稱 | 區間漲跌幅 |
3066.HK | FA南方比特幣 | 17.8538 |
2826.HK | GX中國雲算 | 16.6254 |
9826.HK | GX中國雲算-U | 16.3435 |
2807.HK | GX中國機智 | 16.1998 |
3117.HK | GX中國遊戲娛樂 | 16.1714 |
9807.HK | GX中國機智-U | 16.0032 |
3193.HK | 南方中證5G | 12.3711 |
2814.HK | 三星FANG | 11.7168 |
3151.HK | PP科創 | 11.4347 |
3109.HK | 南方科創板50 | 11.3285 |
9814.HK | 三星FANG-U | 10.9696 |
9151.HK | PP科創-U | 10.6548 |
3132.HK | 三星環球半導體 | 10.4428 |
3191.HK | GX中國半導 | 9.8030 |
9191.HK | GX中國半導-U | 9.5104 |
2840.HK | SPDR金ETF | 9.3738 |
3034.HK | A南方元宇宙 | 9.2727 |
2832.HK | 博時科創50 | 9.2520 |
3091.HK | A日興電遊 | 9.2375 |
3081.HK | 價值黃金 | 9.1874 |
9091.HK | A日興電遊-U | 9.1104 |
3068.HK | FA南方以太幣 | 9.0730 |
83151.HK | PP科創-R | 8.9897 |
9081.HK | 價值黃金-U | 8.9512 |
3006.HK | AGX元宇宙 | 8.7044 |
3172.HK | A三星亞太元宇宙 | 8.5322 |
3033.HK | 南方恆生科技 | 8.0307 |
3086.HK | 華夏納斯達克 | 8.0000 |
2834.HK | 安碩納指一百 | 7.9476 |
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
- 唔撚食菜·2023-03-31美股etf唔知強過港股多少!!LikeReport
- 馬雜役·2023-04-01GDX.PLikeReport
- ng2021·2023-03-31okLikeReport
- GLTan·2023-03-31OkLikeReport
- Ed_G·2023-03-31OkLikeReport
- GreenMan123·2023-03-31okLikeReport
- FlySKY·2023-03-31kLikeReport
- Attap Kia·2023-03-31thank youLikeReport
- J288·2023-03-31okLikeReport
- rogue66·2023-03-31upLikeReport
- smallred·2023-03-31[ShakeHands]LikeReport
- ITNerd·2023-03-31niceLikeReport
- Ericdao·2023-03-31ThanksLikeReport
- jat·2023-03-31[Like]LikeReport
- 13幺·2023-03-31OkLikeReport
- Awesomelee·2023-03-31OkLikeReport
- Camper·2023-03-31[Cool]LikeReport
- katgoh·2023-03-31kLikeReport
- 虎视Tan·2023-03-31👍1Report
- Power1·2023-03-31👍LikeReport