Side | Price | Realized P&L |
---|---|---|
Sell Close | 18.81 | -7.93% Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 17.62 | +3.64% Holding |
Side | Price | Realized P&L |
---|---|---|
Sell Close | 21.72 | +0.14% Closed |
Side | Price | Realized P&L |
---|---|---|
Debit Close | 0.45 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 8.48 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Credit Close | -6.00 | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.10 1Lot(s) | +67.74% Closed |
Side | Price | Realized P&L |
---|---|---|
Debit Close | 0.43 | -- Closed |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial