Side | Price | Realized P&L |
---|---|---|
Credit Open | -1.30 | -- Holding |
Side | Price | Realized P&L |
---|---|---|
Sell Close | 177.64 | -1.11% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.05 1Lot(s) | +84.24% Closed |
Side | Price | Realized P&L |
---|---|---|
Credit Open | -1.00 | -- Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Open | 30.00 1Lot(s) | -97.43% Holding |
Side | Price | Realized P&L |
---|---|---|
Debit Close | 0.60 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Credit Open | -1.06 | -- Holding |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial