Side | Price | Realized P&L |
---|---|---|
Buy Open | 33.79 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 99.48 | -8.65% Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 1.70 2Lot(s) | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 2.92 | -981.84% Holding |
Side | Price | Realized P&L |
---|---|---|
Sell Close | 1.88 | +10.94% Closed |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial