Side | Price | Realized P&L |
---|---|---|
Sell Open | 3.00 | +75.00% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 44.97 | +3.56% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 17.98 | +0.39% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 133.00 | +4.91% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Credit Open | -2.08 1 | -- Holding |
Side | Price | Realized P&L |
---|---|---|
Credit Close | -0.20 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Credit Close | -0.40 | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 4.20 1Lot(s) | -- Closed |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial