Side | Price | Realized P&L |
---|---|---|
Buy Open | 29.47 | +8.76% Holding |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 0.25 | +88.00% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.90 | +42.38% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 11.15 1Lot(s) | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Debit Open | 0.30 50 | -- Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 28.16 | +0.18% Holding |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 2.62 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 22.88 | +0.75% Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 6.00 5Lot(s) | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.90 | +42.38% Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 37.65 | +2.69% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 42.93 | +4.43% Holding |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial