Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 0.60 1Lot(s) | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.13 1Lot(s) | +96.79% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 1.38 10Lot(s) | -2.17% Holding |
Side | Price | Realized P&L |
---|---|---|
Sell Close | 1.23 | +12.41% Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 1.04 | +80.77% Holding |
Side | Price | Realized P&L |
---|---|---|
Sell Close | 48.67 | +0.10% Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 22.37 | +0.72% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 92.57 | -0.35% Holding |
Terms and ConditionsยทPrivacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email๏ผuservice@ttm.financial