Side | Price | Realized P&L |
---|---|---|
Credit Close | -3.30 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 133.00 | +4.94% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Credit Close | -1.25 1 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 0.45 | -73.33% Holding |
Side | Price | Realized P&L |
---|---|---|
Sell Close | 11.00 | +57.15% Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.00 | +100.00% Closed |
Side | Price | Realized P&L |
---|---|---|
Credit Close | -0.31 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Credit Close | -1.57 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.00 | +100.00% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 1.07 8Lot(s) | +16.00% Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 201.72 | +10.85% Holding |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial