Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 0.51 1Lot(s) | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 14.00 | -28.57% Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Credit Close | -0.40 20 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 67.50 | +2.23% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 124.67 | -3.29% Holding |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial