| Side | Price | Realized P&L |
|---|---|---|
| Sell Close | 249.80 | -2.28% Closed |
| Side | Reported Price | Filled | Portfolio changes |
|---|---|---|
| Buy Increase | 254.92 1,734 | +0.11% Holding |
| Side | Reported Price | Filled | Portfolio changes |
|---|---|---|
| Sell Decrease | 236.53 25,143 | -1.60% Holding |
| Side | Reported Price | Filled | Portfolio changes |
|---|---|---|
| Sell Decrease | 236.53 2,396 | -0.87% Holding |
| Side | Price | Realized P&L |
|---|---|---|
| Buy Open | 255.60 | -- Closed |
| Side | Price | Realized P&L |
|---|---|---|
| Sell Close | 256.00 | +1.01% Closed |
| Side | Price | Realized P&L |
|---|---|---|
| Buy Open | 253.40 | -- Closed |
| Side | Price | Realized P&L |
|---|---|---|
| Sell Close | 255.20 | -5.77% Closed |
Loading ...