Side | Price | Realized P&L |
---|---|---|
Buy Open | 284.14 | +13.61% Holding |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 1.48 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Close | 55.99 | +12.48% Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 2.51 | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.25 1Lot(s) | +30.84% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Credit Open | -0.09 1 | -- Holding |
Side | Price | Realized P&L |
---|---|---|
Debit Close | 2.60 | -- Closed |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial