Side | Price | Realized P&L |
---|---|---|
Debit Close | 0.31 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 97.80 | -5.70% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 31.00 | -2.74% Holding |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 0.54 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 0.49 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 87.00 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 0.31 | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 4.00 1Lot(s) | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 53.00 | -- Closed |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial