Side | Price | Realized P&L |
---|---|---|
Sell Close | 1.25 | +23.32% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Credit Close | -1.89 10 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 58.95 | -34.06% Holding |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 38.19 | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 0.66 4Lot(s) | -225.75% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 95.00 | -3.05% Holding |
Side | Price | Realized P&L |
---|---|---|
Credit Open | -1.01 | -- Holding |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial