Side | Price | Filled | Realized P&L |
---|---|---|
Credit Close | -1.20 1 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.04 | +83.33% Closed |
Side | Price | Realized P&L |
---|---|---|
Credit Close | -0.16 | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 0.75 6Lot(s) | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 3.30 1Lot(s) | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 3.65 1Lot(s) | +100.00% Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.00 2Lot(s) | +100.00% Closed |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial