Side | Price | Realized P&L |
---|---|---|
Buy Open | 29.47 | -6.85% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.90 | +42.38% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 11.15 1Lot(s) | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Debit Open | 0.30 50 | -- Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 28.16 | -20.84% Holding |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 2.62 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 22.88 | +1.75% Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 6.00 5Lot(s) | -- Closed |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial