Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.00 4Lot(s) | +100.00% Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.00 | +100.00% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.00 2Lot(s) | +100.00% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.00 1Lot(s) | +100.00% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.00 1Lot(s) | +100.00% Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.00 | +100.00% Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Close | 25.00 | -62.36% Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Close | 1.79 | +78.66% Closed |
Side | Price | Realized P&L |
---|---|---|
Credit Close | -2.66 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.13 | +76.08% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 2.86 1Lot(s) | 0.00% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.03 | +92.67% Closed |
Side | Price | Realized P&L |
---|---|---|
Credit Close | -1.06 | -- Closed |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial