Side | Price | Realized P&L |
---|---|---|
Credit Close | -0.15 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Debit Close | 0.02 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Credit Close | -0.30 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Debit Close | 0.20 | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.03 1Lot(s) | +74.09% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.08 4Lot(s) | +85.79% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.12 4Lot(s) | +86.52% Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 0.85 | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Close | 48.00 1Lot(s) | +4.77% Closed |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial