Side | Price | Realized P&L |
---|---|---|
Credit Open | -0.70 | -- Holding |
Side | Price | Realized P&L |
---|---|---|
Sell Close | 11.50 | +0.63% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 3.35 6Lot(s) | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 100.45 | +0.08% Holding |
Side | Price | Realized P&L |
---|---|---|
Sell Close | 2.70 | +6.07% Closed |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial