Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.00 | +100.00% Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Close | 36.00 | +21.95% Closed |
Side | Price | Realized P&L |
---|---|---|
Debit Close | 0.90 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Credit Close | -0.07 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 30.00 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.08 | +91.83% Closed |
Side | Price | Realized P&L |
---|---|---|
Credit Open | -1.75 | -- Holding |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial