Side | Price | Filled | Realized P&L |
---|---|---|
Credit Close | -0.10 20 | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Credit Close | -0.21 30 | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Open | 11.74 3,000 | -- Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.16 1Lot(s) | +87.19% Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 143.86 | -1.81% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 82.70 | +2.10% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 25.72 | +4.94% Holding |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial