Side | Price | Filled | Realized P&L |
---|---|---|
Debit Close | 16.28 1 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 82.12 | +1.47% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 25.83 | +7.67% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 540.71 | +1.38% Holding |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 0.22 | +59.10% Holding |
Side | Price | Realized P&L |
---|---|---|
Sell Close | 230.45 | +37.80% Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 0.18 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 0.40 | +82.50% Holding |
Side | Price | Realized P&L |
---|---|---|
Credit Open | -0.31 | -- Holding |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial