EPS Surprises > 40% on 17 AUG: BILI, CAAP, FTCH, SGHC, SFL, DOLE, EH
Hi Tigers, welcome to check the list of 19 stocks' earnings transcripts, sorted by market value.
From the list, we can see 15 out of 19 stocks offer a positive earnings surprise. And $Bilibili Inc.(BILI)$, $Corporacion America Airports S.A.(CAAP)$, $Farfetch Ltd(FTCH)$, $SFL Corp(SFL)$, $Dole plc(DOLE)$, $EHang Holdings Ltd(EH)$ show EPS surprises over 40%.
TICKERNO MATCHES | MKT CAP | EPS ESTIMATE | REPORTED EPS | SURPRISE % | REVENUE FORECAST | REVENUE ACTUAL |
419.247BUSD | 1.71USD | 1.84USD | 7.84% | 160.224BUSD | 161.632BUSD | |
115.541BUSD | 1.74USD | 1.90USD | 9.37% | 6.153BUSD | 6.425BUSD | |
38.515BUSD | 1.16USD | 1.32USD | 13.37% | 4.749BUSD | 4.935BUSD | |
26.764BUSD | 2.04USD | 2.19USD | 7.38% | 1.383BUSD | 1.388BUSD | |
10.793BUSD | 0.41USD | 0.59USD | 43.05% | 282.18MUSD | 295.983MUSD | |
6.889BUSD | 1.35USD | 1.36USD | 0.74% | 496.48MUSD | 497.531MUSD | |
6.414BUSD | −0.35USD | −0.32USD | 7.52% | 732.317MUSD | 731.237MUSD | |
4.42BUSD | −0.14USD | −0.39USD | −182.85% | 123.812MUSD | 126.92MUSD | |
4.018BUSD | 0.97USD | 0.95USD | −1.60% | 1.653BUSD | 1.62BUSD | |
3.174BUSD | 0.56USD | 0.59USD | 6.30% | 366.247MUSD | 370.8MUSD | |
2.722BUSD | 0.21USD | 0.08USD | −63.22% | 137.715MUSD | 150.641MUSD | |
2.155BUSD | 0.20USD | 0.43USD | 115.00% | 349.623MUSD | 365.5MUSD | |
2.081BUSD | 0.14USD | 0.13USD | −7.12% | 1.043BUSD | 1.041BUSD | |
1.882BUSD | −0.28USD | −0.21USD | 24.79% | 648.695MUSD | 572.086MUSD | |
1.7BUSD | 0.02USD | 0.06USD | 159.41% | 380.799MUSD | 415.342MUSD | |
1.496BUSD | 0.04USD | 0.12USD | 197.96% | 170.439MUSD | 164.561MUSD | |
1.275BUSD | 0.35USD | 0.51USD | 47.83% | 2.266BUSD | 2.141BUSD | |
1.179BUSD | −0.17USD | −0.09USD | 47.50% | 3.3MUSD | 1.379MUSD |
Earning data by 17 AUG EST, Data from Trading View
Please click on the corresponding ticker to see how the stock performed after the results were released, and add the stock you like the most to your watch list for further fundamental and technical analysis.
Which company you are most bullish about in the future?
All valid and top 10 most popular stocks will be rewarded by Tiger Coins
Editor's Pick Post Rewards: If you plan to share content over 500 characters, we strongly recommend selecting the "Also repost" button when posting a comment.
This way, your content will have a chance to be selected as a "Picked Post" and receive a reward of 200 Tiger Coins automatically! In addition, if your post gains high popularity, there's also a chance to win US$15-25 voucher rewards in our weekly "Creator Incentive Program."
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
I will choose $Wal-Mart(WMT)$ among the lists. I trust the one of the largest companies in the world won't be too bad in its performance, no matter how.
Walmart, being an American multinational retail corporation that operates a chain of hypermarkets, discount department stores, and grocery stores in the United States.
Walmart is the world's largest company by revenue, with about US$570 billion in annual revenue, according to the Fortune Global 500 list in October 2022. It is also the largest private employer in the world with 2.2 million employees. It is a publicly traded family-owned business.
How do you think? @GoodLife99 @Aqa @Universe宇宙 @b1uesky @icycrystal @rL @koolgal