Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.61 | +4.35% Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Close | 165.22 | +3.11% Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 1.01 | +96.04% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 93.42 | -0.65% Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Open | 0.83 15Lot(s) | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Credit Open | -0.20 | -- Holding |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial