Side | Price | Realized P&L |
---|---|---|
Sell Close | 14.43 | +4.51% Closed |
Side | Price | Realized P&L |
---|---|---|
Credit Open | -1.89 | -- Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Credit Close | -6.50 2 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 0.67 | +97.02% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.00 | +100.00% Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 0.98 | -381.63% Holding |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial