Side | Price | Filled | Realized P&L |
---|---|---|
Credit Close | -1.88 1 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 13.15 | -0.91% Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Credit Close | -1.00 1 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 44.61 | +0.88% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.00 | +100.00% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Credit Open | -3.80 1 | -- Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.00 | +100.00% Closed |
Side | Price | Realized P&L |
---|---|---|
Credit Close | -3.63 | -- Closed |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial