Side | Price | Realized P&L |
---|---|---|
Sell Open | 0.18 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 0.40 | +82.50% Holding |
Side | Price | Realized P&L |
---|---|---|
Credit Open | -0.31 | -- Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 1.00 | +89.41% Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 90.20 | +0.30% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 2.58 | -0.77% Holding |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial