🎁Semiconductor Q1 Winners by Revenue/ EPS/YTD23
🎁Industrial Special of Q1 2023🎁
Semiconductor technology and Equipment stocks have been the second-highest industry by return in 2023.
Do you expect that the semiconductor technology stocks will perform better in 2023 or further?
WSTS forecasts the global semiconductor market will fall 10.3% in 2023 to US$515.1 billion, from $574.1 billion last year, led by a 35% drop in memory chips, it said. Growth is forecast to resume in 2024, seen up 11.8% to $576 billion.
The following are Top Winners by Market value, Revenue, EPS, and YTD2023 respectively in Q1 2023.
We looks forward to the data in this article helping you understand more about the field of semiconductor equipment and technology companies.
TOP 15 Semiconductor Tech Companies by Market Value, as of June 13th 2023 | ||||||
Rank | Ticker | Market Value($) | Price:D-1($) | P/E (%) | YTD 2023 (%) | EPS T12M ($) |
1 | 2883228270592.00 | 183.31 | 31.12 | 41.50 | 5.91 | |
2 | 1013243379712.00 | 410.22 | 199.14 | 180.78 | 1.93 | |
3 | 553909026816.00 | 106.80 | 14.99 | 44.10 | 39.36 | |
4 | 351244812288.00 | 851.12 | 26.37 | 53.32 | 32.88 | |
5 | 297221718016.00 | 737.27 | 39.47 | 35.63 | 17.23 | |
6 | 207012954112.00 | 50.80 | 17.29 | 8.29 | 2.80 | |
7 | 200538357760.00 | 124.53 | 286.60 | 92.26 | 0.24 | |
8 | 161026867200.00 | 177.41 | 19.82 | 8.96 | 8.98 | |
9 | 141438615552.00 | 33.91 | 30.45 | -0.68 | ||
10 | 138615013376.00 | 124.43 | 12.46 | 14.67 | 9.40 | |
11 | 126347780096.00 | 100.19 | 18.51 | 31.77 | 758.28 | |
12 | 119067787264.00 | 141.79 | 18.24 | 46.33 | 7.62 | |
13 | 96457842688.00 | 192.37 | 17.76 | 18.39 | 7.12 | |
14 | 84035338240.00 | 625.54 | 17.01 | 49.76 | 36.01 | |
15 | 74276544512.00 | 67.87 | 39.36 | 36.06 | 1.42 |
Revenue mainly refers to the income obtained by an enterprise within a certain period of time, but does not include costs, fees, and taxes. From the growth rate of revenue, it is often possible to observe the growth cycle of a company, and even observe the decline of the company.
TOP 15 Semiconductor Companies by Revenue, as of June 13th 2023 | ||||||
Rank | Ticker | Revenue T12M ($) | Price:D-1($) | P/E (%) | YTD 2023 (%) | EPS T12M ($) |
1 | 24091357085696.00 | 6.55 | / | 32.06 | -12032.00 | |
2 | 11539837091840.00 | 100.19 | 18.51 | 31.77 | 758.28 | |
3 | 2281448407040.00 | 106.80 | 14.99 | 44.10 | 39.36 | |
4 | 657372889088.00 | 8.96 | 9.77 | 42.90 | 12.74 | |
5 | 385094991872.00 | 183.31 | 31.12 | 41.50 | 5.91 | |
6 | 61999204352.00 | 95.45 | 10.22 | 1.49 | 7.19 | |
7 | 56416001024.00 | 33.91 | / | 30.45 | -0.68 | |
8 | 56206000128.00 | 30.89 | 9.37 | 17.04 | 2.66 | |
9 | 54897000448.00 | 50.80 | 17.29 | 8.29 | 2.80 | |
10 | 41070000128.00 | 124.43 | 12.46 | 14.67 | 9.40 | |
11 | 35041999872.00 | 851.12 | 26.37 | 53.32 | 32.88 | |
12 | 30346000384.00 | 26.61 | 15.16 | 24.00 | 1.74 | |
13 | 29604000256.00 | 16.64 | 9.38 | 5.13 | 0.79 | |
14 | 26638000128.00 | 141.79 | 18.24 | 46.33 | 7.62 | |
15 | 26354926080.00 | 48.33 | 6.05 | 17.75 | 9.22 |
EPS is equal to the net profit at the end of the period divided by the net number of shares at the end of the period. The ranking of U.S. stock returns can distinguish blue-chip stocks and junk stocks. You can also choose leading stocks by comparing the company's EPS, or observing the company's growth with EPS in different periods.
TOP 15 Semiconductor Companies by EPS, as of June 13th 2023 | |||||||
Rank | Ticker | EPS T12M ($) | Market Value($) | Revenue T12M ($) | Price:D-1($) | P/E (%) | YTD 2023 (%) |
1 | 758.28 | 126347780096.00 | 11539837091840.00 | 100.19 | 18.51 | 31.77 | |
2 | 39.36 | 553909026816.00 | 2281448407040.00 | 106.80 | 14.99 | 44.10 | |
3 | 36.01 | 84035338240.00 | 18856813056.00 | 625.54 | 17.01 | 49.76 | |
4 | 32.88 | 351244812288.00 | 35041999872.00 | 851.12 | 26.37 | 53.32 | |
5 | 24.65 | 65840381952.00 | 10627657984.00 | 479.89 | 18.73 | 28.13 | |
6 | 17.23 | 297221718016.00 | 24385199616.00 | 737.27 | 39.47 | 35.63 | |
7 | 16.02 | 18938198016.00 | 5520900096.00 | 402.55 | 26.22 | 0.66 | |
8 | 14.08 | 5476993024.00 | 2652448960.00 | 44.43 | / | 40.38 | |
9 | 12.74 | 19592992768.00 | 657372889088.00 | 8.96 | 9.77 | 42.90 | |
10 | 9.40 | 138615013376.00 | 41070000128.00 | 124.43 | 12.46 | 14.67 | |
11 | 9.22 | 4417330688.00 | 26354926080.00 | 48.33 | 6.05 | 17.75 | |
12 | 8.98 | 161026867200.00 | 19502000128.00 | 177.41 | 19.82 | 8.96 | |
13 | 8.21 | 46959104000.00 | 9389999872.00 | 279.99 | 30.19 | 9.00 | |
14 | 7.92 | 14574843904.00 | 5754000000.00 | 283.39 | 21.95 | 10.52 | |
15 | 7.62 | 119067787264.00 | 26638000128.00 | 141.79 | 18.24 | 46.33 |
TOP 15 Semiconductor Companies by YTD2023, as of June 13th 2023 | |||||||
Rank | Ticker | YTD 2023 (%) | Market Value($) | Price:D-1($) | P/E (%) | Revenue T12M ($) | EPS T12M ($) |
1 | 197.49 | 12819789824.00 | 244.24 | 23.03 | 6574081024.00 | 11.13 | |
2 | 180.78 | 1013243379712.00 | 410.22 | 199.14 | 25877999616.00 | 1.93 | |
3 | 127.17 | 5897162752.00 | 180.28 | 31.80 | 970423008.00 | 5.76 | |
4 | 92.26 | 200538357760.00 | 124.53 | 286.60 | 23067000320.00 | 0.24 | |
5 | 76.83 | 6894253568.00 | 63.34 | 82.05 | 469505000.00 | 0.51 | |
6 | 73.89 | 17028184064.00 | 113.76 | 88.68 | 3554783040.00 | 0.03 | |
7 | 64.14 | 5470145536.00 | 111.76 | 28.33 | 962997984.00 | 4.04 | |
8 | 53.32 | 351244812288.00 | 851.12 | 26.37 | 35041999872.00 | 32.88 | |
9 | 49.76 | 84035338240.00 | 625.54 | 17.01 | 18856813056.00 | 36.01 | |
10 | 48.58 | 40021655552.00 | 92.67 | 17.69 | 8340899968.00 | 4.24 | |
11 | 46.33 | 119067787264.00 | 141.79 | 18.24 | 26638000128.00 | 7.62 | |
12 | 44.10 | 553909026816.00 | 106.80 | 14.99 | 2281448407040.00 | 39.36 | |
13 | 42.90 | 19592992768.00 | 8.96 | 9.77 | 657372889088.00 | 12.74 | |
14 | 41.50 | 2883228270592.00 | 183.31 | 31.12 | 385094991872.00 | 5.91 | |
15 | 40.38 | 5476993024.00 | 44.43 | 2652448960.00 | 14.08 |
Reply & Forward to Win Prizes
Which of the above companies is on your Watch-list?
Please comment on the reasons for the change of any data on any company.
Rewards:
Each valid review for any company can receive 5 Tiger Coins
Whoever Forward and this article s to the tiger community will get 5 Tiger Coins
Top 5 Comments with Most Likes will get an extra 10 Tiger Coins
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Long established, historical proven defensive company
I am currently having $Broadcom(AVGO)$ $Teradyne(TER)$ and $Applied Materials(AMAT)$ in my top watchlists. Out of the 3, I think Broadcom got the biggest potential, benefited from the AI boom.
Come and share your thoughts with us!
@LMSunshine @koolgal @Universe宇宙 @Aqa @GoodLife99 @koolgal @rL
@WallStreet_Tiger
Super Micro Computer, Inc. $SUPER MICRO COMPUTER INC(SMCI)$ has been one of the biggest AI gainers this year, with the stock more-than-doubling in value since late April. Investor optimism over the company’s AI strategy has largely defied fundamental underperformance reported for the March quarter.
The company reported fiscal third quarter revenue of $1.28 billion, which underperformed the lower range of its $1.42 billion to $1.52 billion sales guidance offered earlier in the year. However, demand for its “AI/GPU and rack-scale solutions” has stayed resilient, with its data center vertical reporting 37% y/y revenue growth to $601 million during the March quarter. The results support management’s reassurance that the company’s recent underperformance is not a demand problem, but rather a supply problem stemming from a lingering shortage in key components that have thwarted the ramp up of new products critical to satisfying incremental AI opportunities.
@LMSunshine @Mrzorro @Aqa @Fenger1188 @GoodLife99 @rL @SirBahamut @HelenJanet @pekss @Korer @JC888 @melson