Side | Price | Realized P&L |
---|---|---|
Credit Open | -2.17 | -- Holding |
Side | Price | Realized P&L |
---|---|---|
Credit Open | -1.48 | -- Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Credit Close | -2.80 1 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 1.00 | -1,200.00% Holding |
Side | Price | Realized P&L |
---|---|---|
Credit Open | -0.38 | -- Holding |
Side | Price | Realized P&L |
---|---|---|
Sell Open | 0.50 | -- Closed |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial