Side | Price | Realized P&L |
---|---|---|
Buy Open | 90.20 | +0.34% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 92.03 | -1.66% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 91.70 | -1.30% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 92.14 | -1.77% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 92.15 | -1.79% Holding |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial