Side | Price | Realized P&L |
---|---|---|
Sell Close | 88.15 | -4.23% Closed |
Side | Price | Realized P&L |
---|---|---|
Sell Close | 88.20 | -4.18% Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 88.60 | +0.71% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 88.96 | +0.30% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 89.24 | -0.02% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 89.25 | -0.03% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 89.87 | -0.72% Holding |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 87.64 | +1.80% Holding |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial